HIGHLIGHT SPFS™
Key Features
- Multi-angle adjustable
- High strength and superior weather resistant die-casting aluminum.
- Smart Controller
- Lithium Battery
- Battery monitor
Technical Specifications
|
|
|
|
Mono PV Module Power | 50 W | 60 W | 70 W |
Lithium Battery Capacity | 192WH / DC12.8V, 15AH | 230.4WH / DC12.8V, 18AH | 268.8WH / DC12.8V, 21AH |
Microwave sensor | Yes | Yes | Yes |
Sensor Area | 49.2FT | 49.2FT | 49.2FT |
Illumination (stand by) | 30% | 30% | 30% |
Delay time | 10s | 10s | 10s |
Control mode | light control time control microwave control time+ microwave control |
light control time control microwave control time+ microwave control |
light control time control microwave control time+ microwave control |
Charge Time | 6-8 hours direct sunshine | 6-8 hours direct sunshine | 6-8 hours direct sunshine |
Discharge Time | 60h | 60h | 60h |
Working Time | 4-5 consecutive rainy days | 4-5 consecutive rainy days | 4-5 consecutive rainy days |
Material of Body | aluminum alloy, die-casting aluminum | aluminum alloy, die-casting aluminum | aluminum alloy, die-casting aluminum |
Lifespan | 50000hrs | 50000hrs | 50000hrs |
Light Output(Factory Settings) | 15 W | 20 W | 30 W |
Luminous | 2400-2700lm | 3200-3600lm | 4800-5400lm |
Optical Distribution | wide beam lens | wide beam lens | wide beam lens |
Visual Angle | 140×70 | 140×70 | 140×70 |
Color Temperature | 3500K-6500K | 3500K-6500K | 3500K-6500K |
CRI | 75RA | 75RA | 75RA |
Light Control Voltage | 5V | 5V | 5V |
Working Time | Bright Mode: 12H Dim Mode(30%): 60H |
Bright Mode: 12H Dim Mode(30%): 60H |
Bright Mode: 12H Dim mode(30%): 60H |
Charge Temperature | -13°F – 149°F | -13°F – 149°F | -13°F – 149°F |
Discharge Temperature | -4°F – 140°F | -4°F – 140°F | -4°F – 140°F |
Storage Temperature | -4°F – 113°F | -4°F – 113°F | -4°F – 113°F |
Height Recommended | 9.8FT – 16.4FT | 13.1FT – 16.4FT | 16.4FT – 19.6FT |
Installation Distance | 32.8FT – 42.6FT | 42.5 FT – 52.4FT | 52.4FT – 62.3FT |
Light Pole | 2.3in – 2.99in | 2.7in – 2.99in | 2.7in – 2.99in |
|
|
|
|
Mono PV Module Power | 80 W | 100W | 120W |
Lithium Battery Capacity | 345.6WH / DC12.8V, 27AH | 460.8WH / DC25.6V, 18AH | 537.6WH / DC25.6V, 21AH |
Microwave sensor | Yes | Yes | Yes |
Sensor Area | 49.2FT | 49.2FT | 49.2FT |
Illumination (stand by) | 30% | 30% | 30% |
Delay time | 10s | 10s | 10s |
Control mode | light control time control microwave control time+ microwave control |
light control time control microwave control time+ microwave control |
light control time control microwave control time+ microwave control |
Charge Time | 5-7 hours direct sunshine | 5-7 hours direct sunshine | 5-7 hours direct sunshine |
Discharge Time | 60h | 60h | 60h |
Working Time | 4-5 consecutive rainy days | 4-5 consecutive rainy days | 4-5 consecutive rainy days |
Material of Body | aluminum alloy, die-casting aluminum | aluminum alloy, die-casting aluminum | aluminum alloy, die-casting aluminum |
Lifespan | 50000hrs | 50000hrs | 50000hrs |
Light Output(Factory Settings) | 40W | 50W | 60W |
Luminous | 6400-7200lm | 8000-9000lm | 9600-10800lm |
Optical Distribution | wide beam lens | wide beam lens | wide beam lens |
Visual Angle | 140×70 | 140×70 | 140×70 |
Color Temperature | 3500K-6500K | 3500K-6500K | 3500K-6500K |
CRI | 75RA | 75RA | 75RA |
Light Control Voltage | 5V | 5V | 5V |
Working Time | Bright Mode: 14H Dim Mode(30%): 60H |
Bright Mode: 14H Dim Mode(30%): 60H |
Bright Mode: 14H Dim mode(30%): 60H |
Charge Temperature | 32°F – 140°F | 32°F – 140°F | 32°F – 140°F |
Discharge Temperature | 4°F – 140°F | 4°F – 140°F | 4°F – 140°F |
Storage Temperature | 19.6FT – 26.2FT | -4°F – 113°F | -4°F – 113°F |
Height Recommended | 9.8FT – 16.4FT | 22.9FT – 26.2FT | 26.2FT – 29.5FT |
Installation Distance | 62.3FT – 75.4FT | 75.4FT – 88.5FT | 88.5 FT – 101.7FT |
Light Pole | 2.7in – 2.99in | 2.91in – 2.99in | 2.91in – 2.99in |
|
|
|
Mono PV Module Power | 150W | 200W |
Lithium Battery Capacity | 614.4WH / DC25.6V, 24AH | 652.8WH / DC25.6V, 25.5AH |
Microwave sensor | Yes | Yes |
Sensor Area | 49.2FT | 49.2FT |
Illumination (stand by) | 30% | 30% |
Delay time | 10s | 10s |
Control mode | light control time control microwave control timing + microwave control |
light control time control microwave control timing + microwave control |
Charge Time | 5-7 hours direct sunshine | 5-7 hours direct sunshine |
Discharge Time | 60h | 60h |
Working Time | 4-5 consecutive rainy days | 4-5 consecutive rainy days |
Material of Body | aluminum alloy, die-casting aluminum | aluminum alloy, die-casting aluminum |
Lifespan | 50000hrs | 50000hrs |
Light Output(Factory Settings) | 80W | 100W |
Luminous | 12800-14400lm | 16000-18000lm |
Optical Distribution | wide beam lens | wide beam lens |
Visual Angle | 140×70 | 140×70 |
Color Temperature | 5800K-6200K | 5800K-6200K |
CRI | 75RA | 75RA |
Light Control Voltage | 5V | 5V |
Working Time | Bright Mode: 12H Dim Mode(30%): 60H |
Bright Mode: 12H Dim Mode(30%): 60H |
Charge Temperature | -13°F – 149°F | -13°F – 149°F |
Discharge Temperature | -4°F – 140°F | -4°F – 140°F |
Storage Temperature | -4°F – 113°F | -4°F – 113°F |
Height Recommended | 26.2FT- 32.8FT | 26.2FT- 32.8FT |
Installation Distance | 98.4FT- 114.8FT | 98.4FT- 114.8FT |
Light Pole | 2.91in – 2.99in | 2.91in – 2.99in |
Spec Sheet
Install Manual
IES